Size & Care Guide
Size & Care Guide
When it comes to barefoot shoes, finding the right fit is essential—especially when ordering online. This shoe size guide will help you measure your feet and find the ideal ZERO Footwear fit, along with tips for cleaning shoes to keep them in top shape.
How to Measure Your Feet for the Right Fit
A good fit ensures comfort and durability. Here’s how to measure accurately with our shoe size guide:
-
1
Measure the Length: Place a piece of paper against a wall and stand with your heel touching it. Mark the end of your longest toe and measure the distance from the wall.
-
2
Measure the Width: Find the widest part of your foot and measure across.
-
3
Measure Both Feet: It’s common for one foot to be slightly larger, so go with the larger size.
-
4
Check the Size Guide: Select your model below to match your measurements.
Following these steps ensures the best fit and makes your barefoot shoe experience as comfortable as possible.
Select Your Model
Zenith Pro, Zenith, Catalyst Pro
| USA / CAN | AUS / NZ | LENGTH | WIDTH | EU | ||||
|---|---|---|---|---|---|---|---|---|
| Women | Men | Women | Men | Inch | CM | Inch | CM | Size |
| 6 | 4 | 4.5 | 4 | 8.6 | 21.8 | 3.3 | 8.4 | 36 |
| 7 | 5 | 5/5.5 | 4.5/5.5 | 8.8 | 22.4 | 3.3 | 8.5 | 37 |
| 7.5 | 5.5 | 6/6.5 | 5.5/6 | 9.0 | 23.1 | 3.4 | 8.7 | 38 |
| 8/8.5 | 6/6.5 | 7 | 6.5 | 9.3 | 23.7 | 3.4 | 8.8 | 39 |
| 9/9.5 | 7/7.5 | 7.5 | 7 | 9.6 | 24.4 | 3.5 | 9.0 | 40 |
| 10/10.5 | 8/8.5 | 8 | 7.5 | 9.9 | 25.1 | 3.6 | 9.2 | 41 |
| 11/11.5 | 9/9.5 | 8.5 | 8 | 10.1 | 25.7 | 3.6 | 9.3 | 42 |
| 12/12.5 | 10/10.5 | 10 | 8.5 | 10.4 | 26.4 | 3.7 | 9.5 | 43 |
| 13/13.5 | 11/11.5 | 10.5 | 10 | 10.6 | 27.0 | 3.7 | 9.6 | 44 |
| 14 | 12 | 11.5 | 11 | 10.9 | 27.7 | 3.8 | 9.8 | 45 |
| 15 | 13 | 12.5 | 12 | 11.1 | 28.4 | 3.8 | 9.9 | 46 |
| 16 | 14 | 14 | 13.5 | 11.4 | 29.0 | 3.9 | 10.1 | 47 |
Icebound, Glacial Tread
| USA / CAN | LENGTH | WIDTH | EU | |
|---|---|---|---|---|
| Women | Men | CM | CM | Size |
| 5 | 3 | 21.6 | 7.7 | 35 |
| 6 | 4 | 22.3 | 7.8 | 36 |
| 7 | 5 | 23.0 | 8.0 | 37 |
| 7.5 | 5.5 | 23.3 | 8.1 | 38 |
| 8/8.5 | 6/6.5 | 24.2 | 8.3 | 39 |
| 9/9.5 | 7/7.5 | 24.9 | 8.5 | 40 |
| 10/10.5 | 8/8.5 | 25.6 | 8.6 | 41 |
| 11/11.5 | 9/9.5 | 26.3 | 8.8 | 42 |
| 12/12.5 | 10/10.5 | 26.9 | 8.9 | 43 |
| 13/13.5 | 11/11.5 | 27.6 | 9.1 | 44 |
| 14 | 12 | 28.3 | 9.3 | 45 |
| 15 | 13 | 28.9 | 9.4 | 46 |
| 16 | 14 | 29.6 | 9.6 | 47 |
Kinetic
| USA / CAN | LENGTH | WIDTH | EU | |
|---|---|---|---|---|
| Women | Men | CM | CM | Size |
| 5 | 3 | 22.0 | 14.6 | 35 |
| 6 | 4 | 22.7 | 15.5 | 36 |
| 7 | 5 | 23.3 | 16.3 | 37 |
| 7.5 | 5.5 | 24.0 | 17.2 | 38 |
| 8/8.5 | 6/6.5 | 24.7 | 18.0 | 39 |
| 9/9.5 | 7/7.5 | 25.3 | 18.9 | 40 |
| 10/10.5 | 8/8.5 | 26.0 | 19.7 | 41 |
| 11/11.5 | 9/9.5 | 26.7 | 20.6 | 42 |
| 12/12.5 | 10/10.5 | 27.3 | 21.4 | 43 |
| 13/13.5 | 11/11.5 | 28.0 | 22.3 | 44 |
| 14 | 12 | 28.7 | 23.1 | 45 |
| 15 | 13 | 29.3 | 24.0 | 46 |
Aura
| Women | Men | EU | Length (In) | Width (In) |
|---|---|---|---|---|
| 6 | 4 | 36 | 8.6 | 3.8 |
| 7 | 5 | 37 | 8.8 | 3.9 |
| 7.5 | 5.5 | 38 | 9.1 | 4.0 |
| 8/8.5 | 6/6.5 | 39 | 9.4 | 4.0 |
| 9/9.5 | 7/7.5 | 40 | 9.6 | 4.1 |
| 10/10.5 | 8/8.5 | 41 | 9.9 | 4.1 |
| 11/11.5 | 9/9.5 | 42 | 10.1 | 4.2 |
| 12/12.5 | 10/10.5 | 43 | 10.4 | 4.3 |
| 13/13.5 | 11/11.5 | 44 | 10.7 | 4.3 |
| 14 | 12 | 45 | 10.9 | 4.4 |
| 15 | 13 | 46 | 11.2 | 4.5 |
| 16 | 14 | 47 | 11.4 | 4.5 |
Maven
| Women | Men | EU | Length (In) | Width (In) |
|---|---|---|---|---|
| 6 | 4 | 36 | 8.6 | 3.8 |
| 7 | 5 | 37 | 8.8 | 3.9 |
| 7.5 | 5.5 | 38 | 9.1 | 4.0 |
| 8/8.5 | 6/6.5 | 39 | 9.4 | 4.0 |
| 9/9.5 | 7/7.5 | 40 | 9.6 | 4.1 |
| 10/10.5 | 8/8.5 | 41 | 9.9 | 4.1 |
| 11/11.5 | 9/9.5 | 42 | 10.1 | 4.2 |
| 12/12.5 | 10/10.5 | 43 | 10.4 | 4.3 |
| 13/13.5 | 11/11.5 | 44 | 10.7 | 4.3 |
| 14 | 12 | 45 | 10.9 | 4.4 |
| 15 | 13 | 46 | 11.2 | 4.5 |
| 16 | 14 | 47 | 11.4 | 4.5 |
Essence
| Women | Men | EU | Length (In) | Width (In) |
|---|---|---|---|---|
| 6 | 4 | 36 | 8.7 | 3.6 |
| 7 | 5 | 37 | 8.9 | 3.7 |
| 7.5 | 5.5 | 38 | 9.2 | 3.8 |
| 8/8.5 | 6/6.5 | 39 | 9.5 | 3.9 |
| 9/9.5 | 7/7.5 | 40 | 9.7 | 3.9 |
| 10/10.5 | 8/8.5 | 41 | 10.0 | 4.0 |
| 11/11.5 | 9/9.5 | 42 | 10.3 | 4.0 |
| 12/12.5 | 10/10.5 | 43 | 10.5 | 4.1 |
| 13/13.5 | 11/11.5 | 44 | 10.8 | 4.2 |
| 14 | 12 | 45 | 11.0 | 4.3 |
| 15 | 13 | 46 | 11.3 | 4.3 |
Cypher
| Women | Men | EU | Length (In) | Width (In) |
|---|---|---|---|---|
| 6 | 4 | 36 | 8.7 | 3.3 |
| 7 | 5 | 37 | 8.9 | 3.4 |
| 7.5 | 5.5 | 38 | 9.2 | 3.5 |
| 8/8.5 | 6/6.5 | 39 | 9.5 | 3.5 |
| 9/9.5 | 7/7.5 | 40 | 9.7 | 3.6 |
| 10/10.5 | 8/8.5 | 41 | 10.0 | 3.7 |
| 11/11.5 | 9/9.5 | 42 | 10.3 | 3.7 |
| 12/12.5 | 10/10.5 | 43 | 10.5 | 3.8 |
| 13/13.5 | 11/11.5 | 44 | 10.8 | 3.9 |
| 14 | 12 | 45 | 11.0 | 3.9 |
| 15 | 13 | 46 | 11.3 | 4.0 |
Velour
| Women | Men | EU | Length (In) | Width (In) |
|---|---|---|---|---|
| 5 | 3 | 35 | 8.5 | 3.3 |
| 6 | 4 | 36 | 8.7 | 3.3 |
| 7 | 5 | 37 | 9.0 | 3.4 |
| 7.5 | 5.5 | 38 | 9.3 | 3.4 |
| 8/8.5 | 6/6.5 | 39 | 9.5 | 3.5 |
| 9/9.5 | 7/7.5 | 40 | 9.8 | 3.5 |
| 10/10.5 | 8/8.5 | 41 | 10.1 | 3.6 |
| 11/11.5 | 9/9.5 | 42 | 10.3 | 3.7 |
| 12/12.5 | 10/10.5 | 43 | 10.6 | 3.7 |
| 13/13.5 | 11/11.5 | 44 | 10.6 | 3.8 |
| 14 | 12 | 45 | 11.1 | 3.8 |
| 15 | 13 | 46 | 11.4 | 3.9 |
Riviera
| Women | Men | EU | Length (CM) | Width (CM) |
|---|---|---|---|---|
| 5 | 3 | 35 | 22.0 | 8.8 |
| 6 | 4 | 36 | 22.6 | 9.1 |
| 7 | 5 | 37 | 23.3 | 9.5 |
| 7.5 | 5.5 | 38 | 23.9 | 9.7 |
| 8/8.5 | 6/6.5 | 39 | 24.6 | 9.9 |
| 9/9.5 | 7/7.5 | 40 | 25.3 | 10.0 |
| 10/10.5 | 8/8.5 | 41 | 25.9 | 10.1 |
| 11/11.5 | 9/9.5 | 42 | 26.6 | 10.3 |
| 12/12.5 | 10/10.5 | 43 | 27.2 | 10.5 |
| 13/13.5 | 11/11.5 | 44 | 27.9 | 10.6 |
| 14 | 12 | 54 | 28.6 | 10.8 |
| 15 | 13 | 46 | 29.2 | 11.0 |
Summit
| Women | Men | EU | Length (In) | Width (In) |
|---|---|---|---|---|
| 8/8.5 | 6/6.5 | 39 | 9.8 | 3.9 |
| 9/9.5 | 7/7.5 | 40 | 10.0 | 3.9 |
| 10/10.5 | 8/8.5 | 41 | 10.2 | 3.9 |
| 11/11.5 | 9/9.5 | 42 | 10.4 | 4.0 |
| 12/12.5 | 10/10.5 | 43 | 10.6 | 4.1 |
| 13/13.5 | 11/11.5 | 44 | 11.0 | 4.2 |
| 14 | 12 | 45 | 11.4 | 4.2 |
| 15 | 13 | 46 | 11.8 | 4.3 |
Tips for Finding Your Perfect Fit
- Consider Sock Thickness: If you typically wear thicker socks, you might want to size up slightly to accommodate.
- Foot Swelling: Feet can swell throughout the day, so it’s best to measure your feet in the afternoon or evening for a more accurate fit.
- Check for Width: If you have wider feet, look for shoes that offer wide sizes or additional room in the toe box.
Pro Tip: If your shoe size falls between two sizes, we recommend choosing the larger size. For instance, if a size 7 fits you well in some brands, but a size 7.5 fits better in others, we suggest ordering size 7.5.
Basic Cleaning Routine for Barefoot Shoes
1. Preparation
Remove any loose dirt or debris from the shoes. Take out the insoles and laces to clean them separately.
2. Protective Measures
Place the shoes, insoles, and laces into a mesh laundry bag to prevent potential damage during the wash cycle.
3. Washing Instructions
Cycle Selection: Use the delicate or gentle cycle on your washing machine to minimize agitation.
Water Temperature: Opt for cold water to prevent shrinkage or color fading.
Detergent: Use a mild, dye-free, and scent-free detergent.
4. Drying Process
Air Drying: Reshape the shoes and allow them to air dry at room temperature. Avoid direct sunlight or radiators.
Insole Care: Ensure insoles are thoroughly dried before reinserting them.
Odor Prevention Tips
Since barefoot shoes are often made from natural materials, odor buildup can be a common issue. Here’s how to prevent it:
-
1
Air Out Regularly: After wearing your barefoot shoes, remove the insoles and let both the shoes and insoles air out completely. Placing them in a dry, ventilated area will prevent moisture buildup.
-
2
Use Baking Soda: Sprinkle a little baking soda inside your barefoot shoes after wearing them. Let it sit overnight to absorb moisture and neutralize any odors, then shake it out in the morning.
-
3
Essential Oils: For a pleasant scent and natural antibacterial properties, add a drop of tea tree or lavender oil to a cotton ball and place it inside your shoes overnight.
By following these simple cleaning and odor prevention steps, you’ll be able to keep your ZERO Footwear in great condition for longer!
What to Avoid When Cleaning
- Hard Scrubbing: Excessive scrubbing can damage flexible materials.
- Direct Sunlight: Avoid sun exposure as it can weaken the materials.
- Harsh Detergents or Bleach: Stick to mild cleansers to prevent material damage.
- Long Soaks: Avoid soaking, as it may cause mold. Use an anti-mold spray if needed.
Keep Your Shoes Fresh for Every Adventure!
With this size guide and simple tips for cleaning, you’ll keep your barefoot shoes looking great and lasting longer on every journey.
Additional Help
Need more assistance with finding the right size? Our customer service team is here to help you with personalized advice.
📧 info@zero-footwear.comFeel free to reach out with any questions, and happy shopping!